![]() | |||
| Base specifications | |||
| internet, intranet or stand-alone based client/server solution | • | • | • |
| Web monitoring interface | • | • | • |
| User settings via Management Module | • | • | • |
| Touch screen Support | • | • | • |
| Multilingual | • | • | • |
| Main functions | |||
| Color Gamut Analysis | • | • | • |
| ISO12647/GRACoL G7 Measurement Analysis | • | • | • |
| ChromaPlus Color Technology for clear operator instructions | • | • | • |
| Full Printability Test wizard | • | • | • |
| Dryback simulation | • | • | • |
| Multi Spot Color Analysis for 4 colors | • | • | • |
| Multi Spot Color Analysis for 12 colors | • | ||
| InkZone analysis up to 6 colors / side | • | • | |
| InkZone analysis up to 8 colors / side | • | ||
| Gray Balance per Ink Zone | • | • | • |
| Spectral Gray Balance Calculations | • | • | |
| Dot Gain Analysis | • | • | • |
| CTP Compensation Curves generation | • | • | • |
| Smart functions | |||
| Score system | • | • | • |
| switch top side - bottom side | • | • | |
| SLUR and Print Contrast warnings | • | • | |
| change press color sequence | • | • | • |
| Average multiple press CTP | • | • | • |
| Advanced functions | |||
| Variable measurement conditions (Densitometric) | • | • | |
| Variable measurement conditions (Spectral) | • | • | |
| Delta-E calculation models (CIE94, CIE00, CMC) | • | • | |
| Metamerism index & Visualisation* | • | ||
| Opacity calculation* | • | ||
| Brightness measurement* | • | ||
| Whiteness measurement* | • | ||
| Color strenght measurement* | • | ||
| Certification & Reporting | |||
| Proof Certification | • | • | • |
| Reporting per print job | • | • | • |
| Export CTP curves to CSV | • | • | • |
| Statistics & trends | • | • | • |
| Libraries | |||
| Paper and Ink Libraries | • | • | • |
| Custom Color Libraries | • | • | • |
| Device support | |||
| X-Rite Eye One Pro | • | • | • |
| X-Rite 530 & 939 | • | • | • |
| Techkon SpectroDens | • | • | • |
| Techkon SpectroDrive | • | • | |
| Techkon SpectroJet | • | • | |
| X-Rite IntelliTrax | • | • | |
| Import data from other systems* | • | • | |
| Strips & References | |||
| Support for IDEAlliance 12647 Wedge | • | • | • |
| Support for UGRA/ Fogra Media Wedge | • | • | • |
| custom strips and references on request* | • | • | • |
| Inport/export | |||
| Import data from other systems* | • | • | |
| Closed loop data feed | • | • | |
| Export to CGATS, CSV, JDF | • | • | • |
please choose your version and ask for a quotation
or contact your local reseller
* please contact factory for more information

